Eleven residences.
One stop from downtown.
From $451,000 to $935,000. Penthouses with private roof decks. Two minutes from the Blue Line on the edge of Jeffries Point, delivering fall 2026.

What it costs per month.
Pick a home, set your down payment, and see the whole monthly picture including taxes and the condo fee. Numbers first, no phone call required.
Don't imagine it. See it.
Construction-phase photography from inside the building. Virtually staged imagery available in the gallery.



Considered, then built.
A quiet palette that lets the light and the neighborhood do the talking. Oak underfoot, white quartz to cook on, champagne bronze in your hand. Heat pump heating and cooling throughout, no gas service, central air in every room.
Your day, from this door.
Two minutes to everything.
167 Maverick Street, two short blocks east of Maverick Square on the northern edge of Jeffries Point. Two minutes from the T, five minutes from Piers Park and the Greenway, half a mile from the harbor.
All eleven, side by side.
No call required to see pricing. Every home in the building, with price per square foot, so you can judge value the way we do.
| Unit | Type | Floor | Size | Price | Per sq ft | Est. fee/mo | Status |
|---|---|---|---|---|---|---|---|
| 11 | Penthouse, One Bedroom · Roof deck · 1 balcony | Penthouse | 625 sf | $618,000 | $989 | $205 | Available |
| 10 | Penthouse, Two Bed Two Bath · Roof deck · 2 balconies | Penthouse | 1076 sf | $935,000 | $869 | $370 | Available |
| 9 | Junior One Bedroom | Third floor | 622 sf | $507,000 | $815 | $205 | Available |
| 8 | One Bedroom | Third floor | 793 sf | $638,000 | $805 | $250 | Available |
| 7 | Two Bedroom, Two Bath | Third floor | 886 sf | $709,000 | $800 | $285 | Available |
| 6 | Junior One Bedroom | Second floor | 622 sf | $535,000 | $860 | $205 | Available |
| 5 | One Bedroom | Second floor | 781 sf | $629,000 | $805 | $260 | Available |
| 4 | Two Bedroom, Income Restricted | Second floor | 844 sf | Income restricted | $270 | Income restricted | |
| 3 | Junior One Bedroom | First floor | 622 sf | $510,000 | $820 | $205 | Available |
| 2 | One Bedroom | First floor | 758 sf | $614,000 | $810 | $255 | Available |
| 1 | Open Studio | First floor | 547 sf | $451,000 | $824 | $180 | Available |
Walk the floors.
Eleven homes across four floors, two penthouses on top with private roof decks. Plans from certified condominium drawings by Context Architects. Not to scale.


How buying works here.
See it in person.
Hard-hat tours available now. Completed-unit showings begin ahead of the October 2026 certificate of occupancy.